<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2023-12-08T12:32:36.915Z</time>
	</metadata>
	<wpt lat="45.873517" lon="6.779337">
		<ele>1796.0</ele>
		<name>Bellevue Cable Car</name>
	</wpt>
	<wpt lat="45.858463" lon="6.798520">
		<ele>2377.7</ele>
		<name>Nid d&#39;Aigle train station</name>
	</wpt>
	<wpt lat="45.854929" lon="6.817596">
		<ele>3155.3</ele>
		<name>Refuge de Tête Rousse</name>
	</wpt>
	<wpt lat="45.854137" lon="6.824183">
		<ele>3369.8</ele>
		<name>Grand Couloir</name>
	</wpt>
	<wpt lat="45.851118" lon="6.830621">
		<ele>3827.9</ele>
		<name>Refuge de Goûter</name>
	</wpt>
	<wpt lat="45.839235" lon="6.852250">
		<ele>4349.4</ele>
		<name>Abri Vallot</name>
	</wpt>
	<wpt lat="45.832642" lon="6.865189">
		<ele>4784.5</ele>
		<name>Summit</name>
	</wpt>
	<trk>
		<name>Mont_Blanc_Gouter_Route</name>
		<trkseg>
			<trkpt lat="45.873709" lon="6.779440"><ele>1796.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.873649" lon="6.779172"><ele>1794.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.873528" lon="6.779017"><ele>1792.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.873370" lon="6.778896"><ele>1791.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.873199" lon="6.778823"><ele>1785.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.873036" lon="6.778813"><ele>1779.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.872906" lon="6.778877"><ele>1776.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.872860" lon="6.778942"><ele>1775.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.872784" lon="6.779180"><ele>1775.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.872766" lon="6.779529"><ele>1779.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.872919" lon="6.780578"><ele>1800.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.872932" lon="6.780953"><ele>1807.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.872782" lon="6.781945"><ele>1824.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.872544" lon="6.782799"><ele>1845.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.872336" lon="6.783256"><ele>1858.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.872120" lon="6.783579"><ele>1868.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.871819" lon="6.783907"><ele>1878.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.871066" lon="6.784601"><ele>1889.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.870693" lon="6.785089"><ele>1894.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.870569" lon="6.785416"><ele>1902.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.870321" lon="6.786402"><ele>1936.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.870204" lon="6.786621"><ele>1941.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.869741" lon="6.787137"><ele>1944.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.869576" lon="6.787415"><ele>1948.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.868691" lon="6.789698"><ele>2003.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.868066" lon="6.791467"><ele>2037.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.867657" lon="6.792783"><ele>2053.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.867369" lon="6.793876"><ele>2061.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.867368" lon="6.794048"><ele>2062.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.867423" lon="6.794307"><ele>2064.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.868032" lon="6.796027"><ele>2075.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.868118" lon="6.796459"><ele>2078.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.868108" lon="6.796724"><ele>2081.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.868021" lon="6.797072"><ele>2088.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.867875" lon="6.797388"><ele>2096.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.867685" lon="6.797662"><ele>2107.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.867405" lon="6.797927"><ele>2126.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.867040" lon="6.798108"><ele>2144.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.866654" lon="6.798157"><ele>2156.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.866258" lon="6.798108"><ele>2171.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.865803" lon="6.797967"><ele>2185.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.865497" lon="6.797816"><ele>2195.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.864783" lon="6.797107"><ele>2207.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.864500" lon="6.796892"><ele>2214.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.864255" lon="6.796818"><ele>2224.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.864007" lon="6.796829"><ele>2231.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.863522" lon="6.796987"><ele>2244.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.862570" lon="6.797519"><ele>2272.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.862145" lon="6.797692"><ele>2285.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.861644" lon="6.797807"><ele>2298.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.859316" lon="6.798190"><ele>2371.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.858639" lon="6.798374"><ele>2374.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.858338" lon="6.798508"><ele>2375.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.858041" lon="6.798718"><ele>2380.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.857777" lon="6.799009"><ele>2389.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.857607" lon="6.799290"><ele>2398.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.857528" lon="6.799531"><ele>2407.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.857589" lon="6.799697"><ele>2415.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.857719" lon="6.799841"><ele>2423.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.858037" lon="6.800044"><ele>2436.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.858738" lon="6.800258"><ele>2453.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.859018" lon="6.800455"><ele>2462.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.859070" lon="6.800608"><ele>2467.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.859022" lon="6.801031"><ele>2479.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.859042" lon="6.801224"><ele>2485.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.859158" lon="6.801440"><ele>2490.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.859552" lon="6.801923"><ele>2515.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.859666" lon="6.802141"><ele>2523.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.859724" lon="6.802416"><ele>2530.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.859778" lon="6.803203"><ele>2547.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.859950" lon="6.803593"><ele>2558.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.860214" lon="6.804025"><ele>2575.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.860569" lon="6.804511"><ele>2590.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.862300" lon="6.806579"><ele>2690.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.862666" lon="6.807128"><ele>2707.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.862916" lon="6.807625"><ele>2722.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.863113" lon="6.808298"><ele>2738.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.863150" lon="6.808691"><ele>2748.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.863135" lon="6.809018"><ele>2754.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.862944" lon="6.809937"><ele>2769.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.862614" lon="6.810970"><ele>2775.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.862230" lon="6.811873"><ele>2786.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.861780" lon="6.812730"><ele>2805.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.861229" lon="6.813612"><ele>2834.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.860624" lon="6.814450"><ele>2869.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.859927" lon="6.815308"><ele>2914.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.859143" lon="6.816183"><ele>2974.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.856808" lon="6.818548"><ele>3161.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.856598" lon="6.818624"><ele>3166.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.856376" lon="6.818566"><ele>3168.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.856085" lon="6.818359"><ele>3169.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.855285" lon="6.817634"><ele>3157.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.855034" lon="6.817503"><ele>3160.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.854864" lon="6.817481"><ele>3151.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.854903" lon="6.817615"><ele>3153.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.855293" lon="6.818170"><ele>3158.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.855361" lon="6.818362"><ele>3160.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.855501" lon="6.819940"><ele>3177.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.855500" lon="6.820683"><ele>3192.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.855450" lon="6.821317"><ele>3208.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.855312" lon="6.822138"><ele>3239.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.855135" lon="6.822837"><ele>3274.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.854903" lon="6.823486"><ele>3307.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.854611" lon="6.824070"><ele>3349.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.854524" lon="6.824196"><ele>3360.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.854409" lon="6.824262"><ele>3368.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.853771" lon="6.824247"><ele>3359.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.853662" lon="6.824302"><ele>3359.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.853597" lon="6.824416"><ele>3365.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.853628" lon="6.824555"><ele>3377.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.853890" lon="6.824955"><ele>3413.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.853951" lon="6.825124"><ele>3427.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.853993" lon="6.825669"><ele>3466.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.853980" lon="6.826303"><ele>3510.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.853909" lon="6.827127"><ele>3569.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.853704" lon="6.828226"><ele>3654.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.853435" lon="6.829303"><ele>3750.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.853172" lon="6.830101"><ele>3811.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.853294" lon="6.830397"><ele>3813.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.853276" lon="6.830467"><ele>3813.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.852927" lon="6.830725"><ele>3820.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.852620" lon="6.830900"><ele>3826.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.852302" lon="6.831023"><ele>3829.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.851979" lon="6.831078"><ele>3835.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.851791" lon="6.831021"><ele>3841.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.851322" lon="6.830619"><ele>3830.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.851199" lon="6.830573"><ele>3825.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.851073" lon="6.830596"><ele>3825.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.850980" lon="6.830721"><ele>3834.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.850833" lon="6.831089"><ele>3844.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.850732" lon="6.831224"><ele>3842.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.850385" lon="6.831434"><ele>3842.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.849600" lon="6.831775"><ele>3844.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.849307" lon="6.831936"><ele>3843.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.848715" lon="6.832362"><ele>3840.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.848360" lon="6.832766"><ele>3850.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.848212" lon="6.833068"><ele>3858.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.848066" lon="6.833481"><ele>3872.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.847664" lon="6.835145"><ele>3937.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.847405" lon="6.835880"><ele>3960.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.847225" lon="6.836114"><ele>3969.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.846750" lon="6.836417"><ele>3988.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.846591" lon="6.836561"><ele>3994.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.845969" lon="6.837484"><ele>4028.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.844907" lon="6.839201"><ele>4118.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.844531" lon="6.839933"><ele>4151.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.844200" lon="6.840704"><ele>4182.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.844183" lon="6.840781"><ele>4185.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.844215" lon="6.840928"><ele>4189.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.844539" lon="6.841369"><ele>4196.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.844627" lon="6.841621"><ele>4202.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.844649" lon="6.842666"><ele>4237.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.844620" lon="6.843236"><ele>4255.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.844524" lon="6.843768"><ele>4267.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.844330" lon="6.844232"><ele>4280.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.844002" lon="6.844652"><ele>4284.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.843627" lon="6.844977"><ele>4283.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.843220" lon="6.845241"><ele>4276.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.842188" lon="6.845800"><ele>4253.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.841728" lon="6.846114"><ele>4254.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.841362" lon="6.846463"><ele>4250.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.841033" lon="6.846890"><ele>4248.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.840544" lon="6.847603"><ele>4255.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.840001" lon="6.848488"><ele>4266.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.839279" lon="6.852207"><ele>4347.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.838091" lon="6.851977"><ele>4373.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.837225" lon="6.853400"><ele>4446.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.836831" lon="6.853863"><ele>4477.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.836120" lon="6.854467"><ele>4493.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.835805" lon="6.854778"><ele>4506.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.834890" lon="6.856152"><ele>4527.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.834705" lon="6.856551"><ele>4531.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.834595" lon="6.857359"><ele>4550.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.834237" lon="6.858159"><ele>4591.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.833811" lon="6.858879"><ele>4630.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.833178" lon="6.859566"><ele>4678.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.832997" lon="6.859834"><ele>4681.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.832923" lon="6.860102"><ele>4686.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.832757" lon="6.862321"><ele>4736.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="45.832671" lon="6.865226"><ele>4784.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
		</trkseg>
	</trk>
</gpx>